Welcome to the Ameraucana Breeders Club (ABC) Forum!
Join the ABC at AmeraucanaBreedersClub.org/membership.html
Please visit our website at AmeraucanaBreedersClub.org
You must be a club member to post & to view the Members Only section.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
35 | 90 | 12 | 446 | 106001 |
![]() |
35 | 90 | 12 | 446 | 106001 |
![]() |
209 | 684 | 87 | 85 | 2964655 |
![]() |
11 | 32 | 1 | 61 | 177343 |
![]() |
12 | 34 | 4 | 85 | 227863 |
![]() |
19 | 56 | 8 | 65 | 143521 |
![]() |
16 | 49 | 6 | 69 | 203420 |
![]() |
22 | 75 | 6 | 42 | 309796 |
![]() |
15 | 72 | 5 | 72 | 326163 |
2022-07-01 | 0 | 4 | 0 | 33 | 13972 |
2022-07-02 | 1 | 3 | 0 | 31 | 16288 |
2022-07-03 | 0 | 2 | 0 | 30 | 8025 |
2022-07-04 | 0 | 3 | 0 | 72 | 4290 |
2022-07-05 | 1 | 1 | 0 | 30 | 6154 |
2022-07-06 | 0 | 3 | 0 | 38 | 7912 |
2022-07-07 | 2 | 7 | 1 | 63 | 10400 |
2022-07-08 | 1 | 7 | 0 | 40 | 13334 |
2022-07-09 | 0 | 3 | 0 | 35 | 5840 |
2022-07-10 | 1 | 1 | 0 | 29 | 4110 |
2022-07-11 | 2 | 4 | 2 | 33 | 10292 |
2022-07-12 | 1 | 6 | 0 | 30 | 8077 |
2022-07-13 | 1 | 8 | 0 | 34 | 9980 |
2022-07-14 | 0 | 4 | 0 | 32 | 9581 |
2022-07-15 | 0 | 0 | 0 | 36 | 8871 |
2022-07-16 | 0 | 0 | 0 | 35 | 17502 |
2022-07-17 | 1 | 2 | 0 | 35 | 31350 |
2022-07-18 | 2 | 8 | 1 | 33 | 7703 |
2022-07-19 | 1 | 1 | 0 | 31 | 5573 |
2022-07-20 | 0 | 2 | 0 | 27 | 3730 |
2022-07-21 | 0 | 0 | 0 | 29 | 8536 |
2022-07-22 | 0 | 0 | 0 | 34 | 8948 |
2022-07-23 | 0 | 0 | 0 | 28 | 3869 |
2022-07-24 | 0 | 0 | 0 | 34 | 5074 |
2022-07-25 | 0 | 0 | 0 | 29 | 5688 |
2022-07-26 | 0 | 0 | 0 | 29 | 6449 |
2022-07-27 | 0 | 0 | 0 | 32 | 10846 |
2022-07-28 | 0 | 0 | 0 | 34 | 19351 |
2022-07-29 | 0 | 0 | 0 | 37 | 24198 |
2022-07-30 | 1 | 1 | 1 | 38 | 19343 |
2022-07-31 | 0 | 2 | 0 | 38 | 10877 |
![]() |
16 | 43 | 7 | 51 | 255192 |
![]() |
6 | 19 | 4 | 47 | 232593 |
![]() |
19 | 47 | 7 | 46 | 201913 |
![]() |
20 | 91 | 8 | 40 | 246897 |
![]() |
28 | 71 | 14 | 43 | 466691 |
2022-02-01 | 2 | 5 | 0 | 30 | 3604 |
2022-02-02 | 1 | 1 | 0 | 32 | 7064 |
2022-02-03 | 0 | 0 | 0 | 33 | 12569 |
2022-02-04 | 3 | 6 | 2 | 32 | 12307 |
2022-02-05 | 0 | 3 | 0 | 29 | 11034 |
2022-02-06 | 0 | 0 | 0 | 29 | 4945 |
2022-02-07 | 0 | 0 | 0 | 43 | 180501 |
2022-02-08 | 1 | 2 | 0 | 30 | 66537 |
2022-02-09 | 0 | 3 | 0 | 28 | 7063 |
2022-02-10 | 0 | 0 | 0 | 36 | 6370 |
2022-02-11 | 1 | 1 | 0 | 30 | 4934 |
2022-02-12 | 0 | 0 | 0 | 31 | 6315 |
2022-02-13 | 0 | 3 | 0 | 31 | 5382 |
2022-02-14 | 0 | 0 | 0 | 32 | 5154 |
2022-02-15 | 3 | 5 | 2 | 32 | 5378 |
2022-02-16 | 3 | 7 | 0 | 31 | 6585 |
2022-02-17 | 1 | 7 | 0 | 29 | 5127 |
2022-02-18 | 0 | 2 | 0 | 33 | 15395 |
2022-02-19 | 0 | 2 | 0 | 38 | 32982 |
2022-02-20 | 0 | 0 | 0 | 35 | 7072 |
2022-02-21 | 1 | 5 | 1 | 35 | 24486 |
2022-02-22 | 0 | 3 | 0 | 34 | 4799 |
2022-02-23 | 1 | 1 | 0 | 32 | 4664 |
2022-02-24 | 0 | 0 | 0 | 31 | 4484 |
2022-02-25 | 1 | 1 | 0 | 35 | 5429 |
2022-02-26 | 0 | 2 | 0 | 31 | 4912 |
2022-02-27 | 0 | 1 | 0 | 35 | 5953 |
2022-02-28 | 10 | 11 | 9 | 33 | 5646 |
![]() |
25 | 95 | 17 | 44 | 173263 |
![]() |
221 | 831 | 85 | 190 | 2310748 |
![]() |
25 | 77 | 5 | 39 | 228531 |
![]() |
26 | 108 | 7 | 190 | 286482 |
![]() |
14 | 65 | 5 | 40 | 203388 |
2021-10-01 | 0 | 0 | 0 | 33 | 6571 |
2021-10-02 | 3 | 10 | 2 | 35 | 7024 |
2021-10-03 | 1 | 4 | 0 | 31 | 5171 |
2021-10-04 | 2 | 7 | 2 | 30 | 7560 |
2021-10-05 | 0 | 10 | 0 | 31 | 6873 |
2021-10-06 | 0 | 7 | 0 | 29 | 5902 |
2021-10-07 | 0 | 1 | 0 | 32 | 7346 |
2021-10-08 | 0 | 0 | 0 | 28 | 3694 |
2021-10-09 | 1 | 1 | 0 | 30 | 6688 |
2021-10-10 | 0 | 3 | 0 | 32 | 7884 |
2021-10-11 | 0 | 0 | 0 | 31 | 6727 |
2021-10-12 | 0 | 1 | 0 | 33 | 6435 |
2021-10-13 | 0 | 0 | 0 | 35 | 6535 |
2021-10-14 | 0 | 0 | 0 | 32 | 5507 |
2021-10-15 | 0 | 0 | 0 | 38 | 5277 |
2021-10-16 | 1 | 5 | 1 | 39 | 6652 |
2021-10-17 | 0 | 0 | 0 | 34 | 6861 |
2021-10-18 | 0 | 1 | 0 | 32 | 6581 |
2021-10-19 | 0 | 1 | 0 | 30 | 3424 |
2021-10-20 | 0 | 0 | 0 | 27 | 3667 |
2021-10-21 | 0 | 0 | 0 | 31 | 4838 |
2021-10-22 | 0 | 0 | 0 | 35 | 5126 |
2021-10-23 | 1 | 1 | 0 | 33 | 3966 |
2021-10-24 | 0 | 3 | 0 | 29 | 3823 |
2021-10-25 | 3 | 3 | 0 | 40 | 4647 |
2021-10-26 | 1 | 2 | 0 | 37 | 5838 |
2021-10-27 | 1 | 1 | 0 | 32 | 3701 |
2021-10-28 | 0 | 0 | 0 | 34 | 13722 |
2021-10-29 | 0 | 1 | 0 | 31 | 12655 |
2021-10-30 | 0 | 0 | 0 | 31 | 11515 |
2021-10-31 | 0 | 3 | 0 | 35 | 11178 |
![]() |
11 | 72 | 5 | 49 | 142065 |
![]() |
13 | 48 | 4 | 183 | 242125 |
![]() |
9 | 31 | 2 | 58 | 176178 |
![]() |
17 | 64 | 4 | 45 | 222334 |
2021-06-01 | 0 | 3 | 0 | 44 | 9694 |
2021-06-02 | 3 | 5 | 2 | 44 | 9947 |
2021-06-03 | 1 | 7 | 0 | 44 | 6620 |
2021-06-04 | 0 | 1 | 0 | 45 | 6448 |
2021-06-05 | 1 | 6 | 0 | 41 | 5553 |
2021-06-06 | 0 | 2 | 0 | 34 | 4565 |
2021-06-07 | 1 | 1 | 0 | 39 | 4691 |
2021-06-08 | 0 | 0 | 0 | 39 | 5323 |
2021-06-09 | 0 | 1 | 0 | 39 | 11441 |
2021-06-10 | 1 | 2 | 0 | 34 | 5500 |
2021-06-11 | 1 | 2 | 1 | 31 | 10486 |
2021-06-12 | 1 | 1 | 0 | 37 | 5543 |
2021-06-13 | 0 | 0 | 0 | 38 | 4072 |
2021-06-14 | 0 | 1 | 0 | 39 | 4981 |
2021-06-15 | 0 | 4 | 0 | 42 | 4148 |
2021-06-16 | 0 | 0 | 0 | 45 | 4658 |
2021-06-17 | 0 | 1 | 0 | 39 | 4183 |
2021-06-18 | 0 | 1 | 0 | 42 | 11987 |
2021-06-19 | 1 | 1 | 0 | 40 | 21363 |
2021-06-20 | 0 | 0 | 0 | 36 | 19018 |
2021-06-21 | 2 | 2 | 0 | 39 | 4382 |
2021-06-22 | 3 | 7 | 0 | 40 | 6817 |
2021-06-23 | 0 | 4 | 0 | 42 | 4941 |
2021-06-24 | 0 | 1 | 0 | 44 | 5158 |
2021-06-25 | 0 | 4 | 0 | 35 | 6033 |
2021-06-26 | 0 | 1 | 0 | 34 | 5557 |
2021-06-27 | 0 | 0 | 0 | 29 | 3434 |
2021-06-28 | 1 | 1 | 0 | 41 | 11206 |
2021-06-29 | 1 | 1 | 1 | 33 | 4667 |
2021-06-30 | 0 | 4 | 0 | 39 | 9918 |
![]() |
23 | 79 | 10 | 60 | 233192 |
![]() |
20 | 104 | 8 | 65 | 134877 |
![]() |
20 | 54 | 11 | 52 | 169607 |
![]() |
18 | 48 | 11 | 74 | 123346 |
![]() |
25 | 81 | 13 | 81 | 148623 |
![]() |
321 | 1081 | 130 | 866 | 2614093 |
![]() |
18 | 38 | 3 | 77 | 177680 |
![]() |
27 | 104 | 9 | 164 | 247150 |
![]() |
27 | 114 | 12 | 97 | 275924 |
2020-10-01 | 0 | 0 | 0 | 91 | 13251 |
2020-10-02 | 0 | 0 | 0 | 85 | 11235 |
2020-10-03 | 1 | 1 | 0 | 77 | 9035 |
2020-10-04 | 1 | 1 | 0 | 63 | 9038 |
2020-10-05 | 3 | 5 | 3 | 59 | 8019 |
2020-10-06 | 1 | 6 | 1 | 61 | 8191 |
2020-10-07 | 1 | 1 | 1 | 61 | 6494 |
2020-10-08 | 0 | 6 | 0 | 45 | 5768 |
2020-10-09 | 1 | 6 | 0 | 49 | 10665 |
2020-10-10 | 2 | 4 | 1 | 45 | 8689 |
2020-10-11 | 0 | 12 | 0 | 46 | 8568 |
2020-10-12 | 1 | 15 | 1 | 46 | 10201 |
2020-10-13 | 1 | 3 | 0 | 48 | 9695 |
2020-10-14 | 1 | 1 | 0 | 49 | 4494 |
2020-10-15 | 0 | 1 | 0 | 56 | 7085 |
2020-10-16 | 2 | 3 | 0 | 97 | 7480 |
2020-10-17 | 1 | 1 | 0 | 48 | 8525 |
2020-10-18 | 2 | 7 | 0 | 51 | 11571 |
2020-10-19 | 0 | 4 | 0 | 62 | 8974 |
2020-10-20 | 2 | 2 | 1 | 58 | 9825 |
2020-10-21 | 1 | 4 | 1 | 59 | 7200 |
2020-10-22 | 2 | 5 | 2 | 66 | 9492 |
2020-10-23 | 0 | 3 | 0 | 63 | 9323 |
2020-10-24 | 0 | 0 | 0 | 62 | 11294 |
2020-10-25 | 1 | 1 | 0 | 68 | 9396 |
2020-10-26 | 0 | 5 | 0 | 58 | 10648 |
2020-10-27 | 0 | 1 | 0 | 59 | 8768 |
2020-10-28 | 1 | 2 | 0 | 58 | 8987 |
2020-10-29 | 2 | 6 | 1 | 52 | 9925 |
2020-10-30 | 0 | 2 | 0 | 46 | 6862 |
2020-10-31 | 0 | 6 | 0 | 45 | 7226 |
![]() |
20 | 56 | 9 | 94 | 288320 |
![]() |
25 | 64 | 5 | 113 | 271704 |
![]() |
19 | 72 | 9 | 104 | 335683 |
![]() |
36 | 124 | 17 | 116 | 207059 |
![]() |
38 | 165 | 22 | 195 | 188910 |
![]() |
36 | 131 | 24 | 58 | 128239 |
2020-04-01 | 0 | 0 | 0 | 21 | 3304 |
2020-04-02 | 0 | 0 | 0 | 20 | 2041 |
2020-04-03 | 1 | 2 | 0 | 21 | 2291 |
2020-04-04 | 2 | 4 | 1 | 24 | 2491 |
2020-04-05 | 0 | 0 | 0 | 22 | 2179 |
2020-04-06 | 1 | 2 | 1 | 21 | 2163 |
2020-04-07 | 1 | 2 | 0 | 21 | 2051 |
2020-04-08 | 0 | 0 | 0 | 23 | 2354 |
2020-04-09 | 2 | 6 | 0 | 27 | 2657 |
2020-04-10 | 2 | 5 | 1 | 34 | 3377 |
2020-04-11 | 0 | 1 | 0 | 25 | 3324 |
2020-04-12 | 0 | 0 | 0 | 25 | 4023 |
2020-04-13 | 1 | 5 | 1 | 27 | 3167 |
2020-04-14 | 0 | 4 | 0 | 33 | 3551 |
2020-04-15 | 1 | 3 | 0 | 37 | 3964 |
2020-04-16 | 0 | 1 | 0 | 42 | 3872 |
2020-04-17 | 0 | 2 | 0 | 43 | 4164 |
2020-04-18 | 6 | 12 | 6 | 46 | 4274 |
2020-04-19 | 0 | 3 | 0 | 49 | 5140 |
2020-04-20 | 4 | 11 | 4 | 49 | 5229 |
2020-04-21 | 1 | 2 | 0 | 55 | 4972 |
2020-04-22 | 1 | 19 | 1 | 47 | 5554 |
2020-04-23 | 3 | 11 | 1 | 50 | 6614 |
2020-04-24 | 1 | 3 | 1 | 51 | 7301 |
2020-04-25 | 1 | 8 | 1 | 58 | 7374 |
2020-04-26 | 3 | 9 | 3 | 47 | 7212 |
2020-04-27 | 2 | 5 | 0 | 34 | 6634 |
2020-04-28 | 0 | 2 | 0 | 47 | 6504 |
2020-04-29 | 3 | 8 | 3 | 57 | 5524 |
2020-04-30 | 0 | 1 | 0 | 36 | 4934 |
![]() |
20 | 76 | 9 | 46 | 145546 |
![]() |
27 | 54 | 4 | 111 | 157815 |
![]() |
28 | 83 | 7 | 866 | 190063 |
![]() |
147 | 574 | 39 | 558 | 1614513 |
![]() |
18 | 82 | 5 | 558 | 222871 |
![]() |
13 | 42 | 1 | 545 | 153917 |
![]() |
14 | 35 | 2 | 146 | 124548 |
2019-10-01 | 0 | 1 | 0 | 23 | 2232 |
2019-10-02 | 1 | 1 | 0 | 22 | 1960 |
2019-10-03 | 1 | 1 | 0 | 28 | 12417 |
2019-10-04 | 1 | 2 | 1 | 24 | 22074 |
2019-10-05 | 0 | 0 | 0 | 22 | 1814 |
2019-10-06 | 0 | 2 | 0 | 24 | 2184 |
2019-10-07 | 1 | 5 | 0 | 23 | 2167 |
2019-10-08 | 0 | 0 | 0 | 25 | 3180 |
2019-10-09 | 0 | 0 | 0 | 24 | 4120 |
2019-10-10 | 0 | 2 | 0 | 24 | 1969 |
2019-10-11 | 0 | 0 | 0 | 21 | 2221 |
2019-10-12 | 1 | 3 | 1 | 22 | 5130 |
2019-10-13 | 2 | 2 | 0 | 23 | 2130 |
2019-10-14 | 0 | 1 | 0 | 25 | 7010 |
2019-10-15 | 0 | 0 | 0 | 22 | 3325 |
2019-10-16 | 2 | 2 | 0 | 23 | 2865 |
2019-10-17 | 1 | 1 | 0 | 31 | 2238 |
2019-10-18 | 0 | 0 | 0 | 23 | 3249 |
2019-10-19 | 0 | 1 | 0 | 27 | 2779 |
2019-10-20 | 1 | 1 | 0 | 26 | 2627 |
2019-10-21 | 0 | 0 | 0 | 24 | 3788 |
2019-10-22 | 0 | 2 | 0 | 26 | 3022 |
2019-10-23 | 0 | 0 | 0 | 31 | 3568 |
2019-10-24 | 0 | 0 | 0 | 107 | 2929 |
2019-10-25 | 0 | 0 | 0 | 37 | 2997 |
2019-10-26 | 2 | 2 | 0 | 146 | 2771 |
2019-10-27 | 0 | 0 | 0 | 115 | 2884 |
2019-10-28 | 1 | 4 | 0 | 118 | 4719 |
2019-10-29 | 0 | 1 | 0 | 51 | 2971 |
2019-10-30 | 0 | 0 | 0 | 44 | 1896 |
2019-10-31 | 0 | 1 | 0 | 97 | 5312 |
![]() |
7 | 31 | 2 | 36 | 88066 |
![]() |
10 | 34 | 1 | 202 | 168289 |
![]() |
2 | 7 | 0 | 143 | 131650 |
![]() |
3 | 17 | 1 | 29 | 159714 |
![]() |
9 | 31 | 5 | 38 | 138856 |
![]() |
5 | 33 | 1 | 30 | 92028 |
![]() |
19 | 121 | 5 | 35 | 118215 |
![]() |
27 | 75 | 7 | 38 | 132295 |
![]() |
20 | 66 | 9 | 41 | 84064 |
![]() |
256 | 915 | 78 | 157 | 1522728 |
![]() |
18 | 82 | 0 | 76 | 187093 |
![]() |
10 | 64 | 4 | 157 | 118640 |
![]() |
26 | 106 | 9 | 73 | 131716 |
![]() |
30 | 51 | 5 | 34 | 189502 |
![]() |
14 | 59 | 5 | 30 | 125984 |
![]() |
15 | 39 | 3 | 31 | 118703 |
![]() |
27 | 94 | 7 | 34 | 121503 |
![]() |
12 | 49 | 2 | 25 | 150217 |
![]() |
22 | 88 | 13 | 28 | 143094 |
![]() |
16 | 46 | 0 | 30 | 101708 |
2018-03-01 | 1 | 9 | 0 | 25 | 5390 |
2018-03-02 | 6 | 8 | 0 | 11 | 1761 |
2018-03-03 | 0 | 0 | 0 | 12 | 4004 |
2018-03-04 | 0 | 0 | 0 | 12 | 2313 |
2018-03-05 | 2 | 2 | 0 | 13 | 1446 |
2018-03-06 | 2 | 3 | 0 | 28 | 4827 |
2018-03-07 | 0 | 0 | 0 | 28 | 2379 |
2018-03-08 | 0 | 0 | 0 | 11 | 1243 |
2018-03-09 | 0 | 0 | 0 | 15 | 2102 |
2018-03-10 | 0 | 0 | 0 | 14 | 8440 |
2018-03-11 | 0 | 2 | 0 | 23 | 2264 |
2018-03-12 | 1 | 4 | 0 | 30 | 7124 |
2018-03-13 | 0 | 1 | 0 | 13 | 1229 |
2018-03-14 | 0 | 0 | 0 | 16 | 3652 |
2018-03-15 | 0 | 0 | 0 | 13 | 3243 |
2018-03-16 | 0 | 0 | 0 | 13 | 2276 |
2018-03-17 | 0 | 0 | 0 | 26 | 3879 |
2018-03-18 | 3 | 4 | 0 | 25 | 4527 |
2018-03-19 | 0 | 0 | 0 | 11 | 1076 |
2018-03-20 | 0 | 4 | 0 | 9 | 1979 |
2018-03-21 | 0 | 0 | 0 | 14 | 1319 |
2018-03-22 | 0 | 2 | 0 | 11 | 1465 |
2018-03-23 | 0 | 0 | 0 | 30 | 8675 |
2018-03-24 | 0 | 0 | 0 | 22 | 1973 |
2018-03-25 | 0 | 2 | 0 | 15 | 1809 |
2018-03-26 | 0 | 1 | 0 | 16 | 2581 |
2018-03-27 | 0 | 3 | 0 | 14 | 2533 |
2018-03-28 | 0 | 0 | 0 | 23 | 2568 |
2018-03-29 | 1 | 1 | 0 | 24 | 4509 |
2018-03-30 | 0 | 0 | 0 | 13 | 3617 |
2018-03-31 | 0 | 0 | 0 | 15 | 5505 |
![]() |
32 | 132 | 15 | 29 | 88759 |
![]() |
34 | 105 | 15 | 25 | 45809 |
![]() |
314 | 1218 | 97 | 68 | 806913 |
![]() |
49 | 187 | 12 | 23 | 71194 |
![]() |
12 | 64 | 0 | 18 | 50599 |
![]() |
26 | 108 | 12 | 15 | 78088 |
![]() |
15 | 34 | 0 | 14 | 32516 |
![]() |
14 | 95 | 8 | 13 | 70432 |
2017-08-01 | 0 | 2 | 0 | 11 | 3352 |
2017-08-02 | 0 | 13 | 0 | 7 | 619 |
2017-08-03 | 2 | 18 | 0 | 13 | 2160 |
2017-08-04 | 0 | 0 | 0 | 8 | 1595 |
2017-08-05 | 0 | 0 | 0 | 11 | 1897 |
2017-08-06 | 0 | 6 | 0 | 11 | 2411 |
2017-08-07 | 0 | 0 | 0 | 8 | 2469 |
2017-08-08 | 0 | 0 | 0 | 7 | 1900 |
2017-08-09 | 0 | 0 | 0 | 8 | 2425 |
2017-08-10 | 0 | 0 | 0 | 8 | 3315 |
2017-08-11 | 0 | 1 | 0 | 8 | 1472 |
2017-08-12 | 0 | 3 | 0 | 6 | 449 |
2017-08-13 | 0 | 1 | 0 | 11 | 1283 |
2017-08-14 | 0 | 1 | 0 | 6 | 465 |
2017-08-15 | 0 | 3 | 0 | 11 | 752 |
2017-08-16 | 0 | 4 | 0 | 9 | 999 |
2017-08-17 | 0 | 1 | 0 | 11 | 694 |
2017-08-18 | 8 | 25 | 8 | 9 | 940 |
2017-08-19 | 0 | 0 | 0 | 9 | 874 |
2017-08-20 | 0 | 0 | 0 | 6 | 990 |
2017-08-21 | 0 | 0 | 0 | 9 | 1032 |
2017-08-22 | 0 | 0 | 0 | 10 | 1158 |
2017-08-23 | 0 | 0 | 0 | 9 | 1392 |
2017-08-24 | 1 | 5 | 0 | 11 | 2557 |
2017-08-25 | 0 | 2 | 0 | 10 | 2362 |
2017-08-26 | 0 | 1 | 0 | 9 | 1682 |
2017-08-27 | 2 | 7 | 0 | 12 | 2802 |
2017-08-28 | 1 | 2 | 0 | 13 | 21712 |
2017-08-29 | 0 | 0 | 0 | 13 | 2417 |
2017-08-30 | 0 | 0 | 0 | 10 | 1566 |
2017-08-31 | 0 | 0 | 0 | 11 | 691 |
![]() |
17 | 49 | 4 | 68 | 78208 |
![]() |
12 | 43 | 0 | 26 | 86904 |
![]() |
30 | 113 | 11 | 65 | 97497 |
![]() |
19 | 58 | 12 | 47 | 61938 |
![]() |
36 | 191 | 19 | 24 | 87307 |
![]() |
41 | 136 | 10 | 15 | 29511 |
![]() |
43 | 140 | 9 | 19 | 62719 |
![]() |
358 | 1954 | 126 | 274 | 763271 |
![]() |
29 | 120 | 4 | 17 | 54681 |
![]() |
25 | 149 | 6 | 12 | 37304 |
![]() |
29 | 135 | 7 | 13 | 45320 |
![]() |
21 | 143 | 4 | 11 | 23820 |
![]() |
38 | 185 | 18 | 10 | 33215 |
![]() |
19 | 85 | 8 | 10 | 30865 |
![]() |
46 | 185 | 9 | 22 | 41554 |
2016-06-04 | 2 | 4 | 0 | 10 | 807 |
2016-06-05 | 0 | 6 | 0 | 6 | 627 |
2016-06-06 | 0 | 9 | 0 | 6 | 442 |
2016-06-07 | 0 | 1 | 0 | 5 | 225 |
2016-06-08 | 0 | 1 | 0 | 6 | 327 |
2016-06-09 | 1 | 5 | 0 | 10 | 949 |
2016-06-10 | 8 | 24 | 7 | 10 | 2051 |
2016-06-11 | 0 | 7 | 0 | 11 | 3647 |
2016-06-12 | 1 | 1 | 0 | 9 | 1935 |
2016-06-13 | 1 | 13 | 0 | 9 | 2993 |
2016-06-14 | 1 | 30 | 0 | 13 | 1169 |
2016-06-15 | 0 | 7 | 0 | 13 | 2969 |
2016-06-16 | 1 | 2 | 0 | 10 | 9965 |
2016-06-17 | 3 | 6 | 0 | 22 | 4568 |
2016-06-18 | 1 | 5 | 0 | 9 | 834 |
2016-06-19 | 2 | 8 | 2 | 7 | 607 |
2016-06-20 | 1 | 5 | 0 | 8 | 847 |
2016-06-21 | 20 | 24 | 0 | 7 | 850 |
2016-06-22 | 1 | 4 | 0 | 11 | 878 |
2016-06-23 | 2 | 14 | 0 | 9 | 754 |
2016-06-24 | 0 | 4 | 0 | 9 | 675 |
2016-06-25 | 0 | 0 | 0 | 5 | 313 |
2016-06-26 | 1 | 2 | 0 | 4 | 350 |
2016-06-27 | 0 | 2 | 0 | 8 | 1158 |
2016-06-28 | 0 | 1 | 0 | 6 | 376 |
2016-06-29 | 0 | 0 | 0 | 7 | 461 |
2016-06-30 | 0 | 0 | 0 | 6 | 777 |
![]() |
15 | 144 | 9 | 24 | 73081 |
![]() |
26 | 146 | 9 | 28 | 86506 |
![]() |
46 | 192 | 24 | 40 | 87358 |
![]() |
34 | 274 | 14 | 274 | 153206 |
![]() |
30 | 196 | 14 | 103 | 96361 |
![]() |
358 | 2014 | 91 | 63 | 964807 |
![]() |
40 | 177 | 8 | 36 | 102479 |
![]() |
38 | 191 | 14 | 27 | 136735 |
![]() |
15 | 63 | 4 | 56 | 81631 |
2015-10-01 | 1 | 1 | 0 | 15 | 2172 |
2015-10-02 | 0 | 2 | 0 | 16 | 2705 |
2015-10-03 | 0 | 0 | 0 | 22 | 2380 |
2015-10-04 | 0 | 0 | 0 | 17 | 2112 |
2015-10-05 | 1 | 1 | 0 | 27 | 2388 |
2015-10-06 | 0 | 0 | 0 | 15 | 2242 |
2015-10-07 | 2 | 2 | 0 | 17 | 2133 |
2015-10-08 | 1 | 1 | 0 | 12 | 1853 |
2015-10-09 | 0 | 1 | 0 | 21 | 2054 |
2015-10-10 | 0 | 0 | 0 | 16 | 1965 |
2015-10-11 | 1 | 2 | 0 | 15 | 1716 |
2015-10-12 | 0 | 0 | 0 | 19 | 1962 |
2015-10-13 | 1 | 10 | 0 | 16 | 2094 |
2015-10-14 | 0 | 1 | 0 | 56 | 2785 |
2015-10-15 | 2 | 5 | 0 | 15 | 3023 |
2015-10-16 | 2 | 12 | 4 | 16 | 2865 |
2015-10-17 | 0 | 2 | 0 | 15 | 2769 |
2015-10-18 | 0 | 0 | 0 | 15 | 2749 |
2015-10-19 | 0 | 0 | 0 | 15 | 2959 |
2015-10-20 | 0 | 6 | 0 | 15 | 3051 |
2015-10-21 | 1 | 3 | 0 | 14 | 4486 |
2015-10-22 | 0 | 1 | 0 | 18 | 7730 |
2015-10-23 | 0 | 1 | 0 | 15 | 2873 |
2015-10-24 | 1 | 4 | 0 | 15 | 1983 |
2015-10-25 | 2 | 2 | 0 | 18 | 2935 |
2015-10-26 | 0 | 0 | 0 | 14 | 2159 |
2015-10-27 | 0 | 0 | 0 | 16 | 2064 |
2015-10-28 | 0 | 1 | 0 | 19 | 2126 |
2015-10-29 | 0 | 3 | 0 | 14 | 1906 |
2015-10-30 | 0 | 1 | 0 | 12 | 1882 |
2015-10-31 | 0 | 1 | 0 | 15 | 3510 |
![]() |
10 | 53 | 0 | 36 | 68159 |
![]() |
16 | 80 | 1 | 63 | 106582 |
![]() |
23 | 75 | 3 | 24 | 103794 |
![]() |
17 | 74 | 4 | 32 | 84422 |
![]() |
29 | 170 | 10 | 23 | 96403 |
![]() |
33 | 213 | 12 | 30 | 85632 |
2015-04-01 | 1 | 2 | 0 | 25 | 2398 |
2015-04-02 | 3 | 11 | 3 | 18 | 2828 |
2015-04-03 | 0 | 19 | 0 | 22 | 3155 |
2015-04-04 | 1 | 5 | 1 | 22 | 2971 |
2015-04-05 | 1 | 7 | 0 | 25 | 2128 |
2015-04-06 | 2 | 5 | 0 | 18 | 3632 |
2015-04-07 | 2 | 15 | 0 | 21 | 2896 |
2015-04-08 | 1 | 19 | 0 | 22 | 5423 |
2015-04-09 | 2 | 23 | 0 | 20 | 4453 |
2015-04-10 | 0 | 3 | 0 | 26 | 3007 |
2015-04-11 | 0 | 0 | 0 | 20 | 2950 |
2015-04-12 | 1 | 5 | 0 | 28 | 2740 |
2015-04-13 | 0 | 0 | 0 | 21 | 2080 |
2015-04-14 | 0 | 2 | 0 | 26 | 2368 |
2015-04-15 | 2 | 2 | 0 | 26 | 3765 |
2015-04-16 | 0 | 0 | 0 | 18 | 3464 |
2015-04-17 | 1 | 4 | 1 | 30 | 2467 |
2015-04-18 | 1 | 2 | 0 | 18 | 2211 |
2015-04-19 | 1 | 7 | 0 | 24 | 2303 |
2015-04-20 | 1 | 4 | 0 | 24 | 2369 |
2015-04-21 | 2 | 5 | 0 | 20 | 2959 |
2015-04-22 | 1 | 18 | 3 | 18 | 2272 |
2015-04-23 | 2 | 8 | 1 | 23 | 2278 |
2015-04-24 | 3 | 12 | 2 | 16 | 2275 |
2015-04-25 | 1 | 10 | 0 | 20 | 3285 |
2015-04-26 | 0 | 1 | 0 | 18 | 2406 |
2015-04-27 | 1 | 6 | 0 | 24 | 2784 |
2015-04-28 | 0 | 4 | 0 | 21 | 2391 |
2015-04-29 | 1 | 8 | 1 | 22 | 2635 |
2015-04-30 | 2 | 6 | 0 | 20 | 2739 |
![]() |
57 | 307 | 15 | 37 | 98970 |
![]() |
48 | 353 | 11 | 43 | 0 |
![]() |
32 | 258 | 9 | 25 | 0 |
![]() |
359 | 2420 | 97 | 53 | 0 |
![]() |
